Senior British Club League 2024/25
Smash Kettering 1
Doubles: Archway Peterborough TTC B
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National C (3)-St Neots TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Ryan Gaveglia | 28 | 075% | 0000 | 05 | 3,3,1,3,3,3 |
Prithvi Menon | 16 | 062% | 0000 | 02 | 1,0,1,3,3,3 |
Alex Cochrane | 28 | 054% | 0666 | 01 | 3,1,1,1,1,0 |
Craig Brown | 20 | 040% | 0279 | 00 | 1,1,1,1,1,0 |
Abin Islam | 08 | 038% | 0000 | 00 | 1,1,1,0 |
Ashley Bennett | 12 | 025% | 0000 | 00 | 0,0,1,1,1,0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
St Neots | Away | 13 Apr 2025 | 06-30 | 06 | Alex Cochrane |
Westfield | Home | 13 Apr 2025 | 06-30 | 06 | Ryan Gaveglia |
Wensum 2 | Away | 12 Apr 2025 | 03-60 | 03 | Dale Parnell |
Birmingham TTA 2 | Home | 12 Apr 2025 | 05-40 | 05 | Ryan Gaveglia |
Cambridge-Parkside | Away | 07 Dec 2024 | 06-30 | 06 | Ryan Gaveglia |
Crusaders | Home | 07 Dec 2024 | 02-70 | 02 | Krishnamohan Nagarajan |
Archway Peterborough TTC B | Away | 17 Nov 2024 | 05-40 | 05 | Lewis Wu |
St Neots | Home | 17 Nov 2024 | 07-20 | 07 | Ryan Gaveglia |
Westfield | Away | 16 Nov 2024 | 06-30 | 06 | Ryan Gaveglia |
Wensum 2 | Home | 16 Nov 2024 | 03-60 | 03 | Dale Parnell |
Birmingham TTA 2 | Away | 22 Sept 2024 | 05-40 | 05 | Brian Wan |
Cambridge-Parkside | Home | 22 Sept 2024 | 07-20 | 07 | Prithvi Menon |
Crusaders | Away | 21 Sept 2024 | 01-80 | 01 | Alexander MacDonell |
Archway Peterborough TTC B | Home | 21 Sept 2024 | 04-50 | 04 | Prithvi Menon |
National C (3)-St Neots TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Crusaders | 14 | 11 | 0 | 3 | 80 | 46 | 17% | 22 |
2 | Wensum 2 | 14 | 9 | 0 | 5 | 81 | 45 | 14% | 18 |
3 | Smash Kettering 1 | 14 | 9 | 0 | 5 | 66 | 60 | 14% | 18 |
4 | Birmingham TTA 2 | 14 | 8 | 0 | 6 | 64 | 62 | 12% | 16 |
5 | Archway Peterborough TTC B | 14 | 7 | 0 | 7 | 66 | 60 | 11% | 14 |
6 | Cambridge-Parkside | 14 | 6 | 0 | 8 | 53 | 73 | 9% | 12 |
7 | Westfield | 14 | 6 | 0 | 8 | 52 | 74 | 9% | 12 |
8 | St Neots | 14 | 0 | 0 | 14 | 42 | 84 | 0 | 0 |